| Engine Type |
|---|
| Displacement (cc) |
| Maximum Power (PS/rpm) |
| Maximum Torque (Nm/rpm) |
| Emission |
| Fuel Tank Capacity (L) |
| TRENDY | MOTION | SIGNATURE |
| Smartstream, Gamma II, DOHC, Dual CVVT | ||
| 1.497 | ||
| 115/6.300 | ||
| 144/4.500 | ||
| Euro 4 | ||
| 45 | ||
| Type |
|---|
| Gear Ratio (:1) |
| Gear Ratio (:1) |
| Gear Ratio (:1) |
| TRENDY | MOTION | SIGNATURE | |
| Inteligent VT | |||
| Forward | 2.680 - 0.385 | ||
| Reverse | 2.822 - 1.822 | ||
| Final | 6.483 | ||
| Type |
|---|
| Adjustable |
| Power Steering |
| TRENDY | MOTION | SIGNATURE |
| Rack & Pinion Electric | ||
| Tilt | ||
| Motor Driven Power Steering (MDPS) | ||
| Front |
|---|
| Rear |
| TRENDY | MOTION | SIGNATURE |
| MacPherson Strut | ||
| Coupled Torsion Beam Axle | ||
| ABS, EBD, Brake Assist |
|---|
| ESC & HAC |
| Type |
| Type |
| Parking Brake |
| TRENDY | MOTION | SIGNATURE | |
| ● | ● | ● | |
| ● | ● | ● | |
| Front | Ventilated Disc | ||
| Rear | Drum | Disc | |
| Mechanical Parking Brake | |||
| Length (mm) |
|---|
| Width (mm) |
| Height (mm) |
| Wheelbase (mm) |
| Ground Clearance (mm) |
| Cargo Capacity (L) |
| TRENDY | MOTION | SIGNATURE |
| 4.110 | ||
| 1.790 | ||
| 1.625 | 1.642 | |
| 2.500 | ||
| 205 | ||
| 385 | ||
| Type |
|---|
| Tire size |
| TRENDY | MOTION | SIGNATURE |
16" Alloy Wheels |
||
| 205 / 60 R16 | ||