Prologue
Live every moment

Break the mould with the new Kia Stonic. Its distinctive,
muscular design comes with customizable two-tone body color
that showcases your individuality.
muscular design comes with customizable two-tone body color
that showcases your individuality.

A dynamic 120PS engine and highly responsive handling drives your spirit of adventure.
Innovative features give you the confidence to squeeze more out of life.
Innovative features give you the confidence to squeeze more out of life.
Design
A friendly yet strong disposition

Aggressive front styling sets the signature Kia grille between bi-function headlamps.
A large lower intake draws in engine-cooling air, while side intakes direct airflow
to the wheelwells to help cut turbulence and cool the brakes.
A large lower intake draws in engine-cooling air, while side intakes direct airflow
to the wheelwells to help cut turbulence and cool the brakes.
The graceful side of utility

From behind, the agile Stonic makes a striking impression with its dramatically raked,
spoiler-capped rear window, and three-dimensional LED rear combination lamps,
its muscular fenders, bumper and airflow regulating skid plate project
strength and practicality.
spoiler-capped rear window, and three-dimensional LED rear combination lamps,
its muscular fenders, bumper and airflow regulating skid plate project
strength and practicality.
Your personal link to all its powers

In the Stonic, clean, sculpted contours please the eye, and driving is refreshingly fun. The
steering wheel is shaped to stay clear of your legs and the shift knob and other controls
are positioned for quick engagement. Staying focused is the name of the game.
steering wheel is shaped to stay clear of your legs and the shift knob and other controls
are positioned for quick engagement. Staying focused is the name of the game.
More capacity means more capability

A compact SUV like the Stonic is designed to put plans and dreams in motion.
Its spacious interior and cargo flexibility make it easy to set out on adventures,
and get more things done in the course of day.
Its spacious interior and cargo flexibility make it easy to set out on adventures,
and get more things done in the course of day.

The colors of delight

The Stonic comes in refreshingly bold and lively colors that bring out the best
in its contours. You can even make your Stonic two-tone by choosing
one of the many special roof-color options.
in its contours. You can even make your Stonic two-tone by choosing
one of the many special roof-color options.
Colors can say a lot about your attitude toward life.
The Stonic is available in exciting combinations of exterior colors.
Refreshingly lively interior color packages help to complete the look,
with appealingly coordinated seat stitching, embroidered seat-back patterns,
and dash and console trim elements.
The Stonic is available in exciting combinations of exterior colors.
Refreshingly lively interior color packages help to complete the look,
with appealingly coordinated seat stitching, embroidered seat-back patterns,
and dash and console trim elements.
Performance
Tap into precisely matched
applications of power
applications of power

- 1.0 T-GDi
-
-
Displacement (cc)
998
-
Max. power (ps/rpm)
120/6,000
-
Max. torque (kg·m/rpm)
17.5/0,000
-
Mated transmission
6 M/T
-
- 1.2 MPI
-
-
Displacement (cc)
1,248
-
Max. power (ps/rpm)
84/6,000
-
Max. torque (kg·m/rpm)
12.4/4,000
-
Mated transmission
5 M/T
-
- 1.4 MPI
-
-
Displacement (cc)
1,368
-
Max. power (ps/rpm)
100/6,000
-
Max. torque (kg·m/rpm)
13.6/3,500
-
Mated transmission
6 M/T
-
- 1.6 CRDi
-
-
Displacement (cc)
1,582
-
Max. power (ps/rpm)
110/4,000
-
Max. torque (kg·m/rpm)
26.5/
1,500~2,750 -
Mated transmission
6 M/T
-

Quick reflexes enhanced by technology
With DRIVE WiSE technology, being at the wheel is simply more satisfying.
Whether you’re parking, maneuvering city streets, or on the expressway,
DRIVE WiSE features watch out for trouble, alert you,
and even step in, to help you stay in the clear.
Whether you’re parking, maneuvering city streets, or on the expressway,
DRIVE WiSE features watch out for trouble, alert you,
and even step in, to help you stay in the clear.
360˚
360˚ Exterior
Body color
-
rgb(236, 236, 234) /worldwide/vehicles/stonic-special/images/360vr/02_UD/00_UD/
-
rgb(197, 198, 202) /worldwide/vehicles/stonic-special/images/360vr/03_4SS/00_4SS/
-
rgb(71, 70, 76) /worldwide/vehicles/stonic-special/images/360vr/04_ABT/00_ABT/
-
rgb(136, 136, 136) /worldwide/vehicles/stonic-special/images/360vr/05_URG/00_URG/
-
rgb(146, 41, 35) /worldwide/vehicles/stonic-special/images/360vr/06_BEG/00_BEG/
-
rgb(54, 67, 76) /worldwide/vehicles/stonic-special/images/360vr/07_EU3/00_EU3/
-
rgb(64, 54, 55) /worldwide/vehicles/stonic-special/images/360vr/08_SEN/00_SEN/
-
rgb(214, 172, 90) /worldwide/vehicles/stonic-special/images/360vr/09_MYW/00_MYW/
-
rgb(37, 37, 37) /worldwide/vehicles/stonic-special/images/360vr/01_ABP/
Roof color
-
rgb(236, 236, 234) /worldwide/vehicles/stonic-special/images/360vr/02_UD/00_UD/
-
rgb(37, 37, 37) /worldwide/vehicles/stonic-special/images/360vr/02_UD/01_UD_ABP/
-
rgb(217, 112, 83) /worldwide/vehicles/stonic-special/images/360vr/02_UD/02_UD_ARG/
-
rgb(146, 41, 35) /worldwide/vehicles/stonic-special/images/360vr/02_UD/03_UD_BEG/
-
rgb(195, 201, 53) /worldwide/vehicles/stonic-special/images/360vr/02_UD/04_UD_EGR/
-
rgb(197, 198, 202) /worldwide/vehicles/stonic-special/images/360vr/03_4SS/00_4SS/
-
rgb(37, 37, 37) /worldwide/vehicles/stonic-special/images/360vr/03_4SS/01_4SS_ABP/
-
rgb(217, 122, 83) /worldwide/vehicles/stonic-special/images/360vr/03_4SS/02_4SS_ARG/
-
rgb(146, 41, 35) /worldwide/vehicles/stonic-special/images/360vr/03_4SS/03_4SS_BEG/
-
rgb(195, 201, 53) /worldwide/vehicles/stonic-special/images/360vr/03_4SS/04_4SS_EGR/
-
rgb(71, 70, 76) /worldwide/vehicles/stonic-special/images/360vr/04_ABT/00_ABT/
-
rgb(217, 112, 83) /worldwide/vehicles/stonic-special/images/360vr/04_ABT/01_ABT_ARG/
-
rgb(146, 41, 35) /worldwide/vehicles/stonic-special/images/360vr/04_ABT/02_ABT_BEG/
-
rgb(195, 201, 53) /worldwide/vehicles/stonic-special/images/360vr/04_ABT/03_ABT_EGR/
-
rgb(136, 136, 136) /worldwide/vehicles/stonic-special/images/360vr/05_URG/00_URG/
-
rgb(37, 37, 37) /worldwide/vehicles/stonic-special/images/360vr/05_URG/01_URG_ABP/
-
rgb(217, 112, 83) /worldwide/vehicles/stonic-special/images/360vr/05_URG/02_URG_ARG/
-
rgb(195, 201, 53) /worldwide/vehicles/stonic-special/images/360vr/05_URG/03_URG_EGR/
-
rgb(146, 41, 35) /worldwide/vehicles/stonic-special/images/360vr/06_BEG/00_BEG/
-
rgb(236, 236, 234) /worldwide/vehicles/stonic-special/images/360vr/06_BEG/01_BEG_UD/
-
rgb(37, 37, 37) /worldwide/vehicles/stonic-special/images/360vr/06_BEG/02_BEG_ABP/
-
rgb(54, 67, 76) /worldwide/vehicles/stonic-special/images/360vr/07_EU3/00_EU3/
-
rgb(236, 236, 234) /worldwide/vehicles/stonic-special/images/360vr/07_EU3/01_EU3_UD/
-
rgb(37, 37, 37) /worldwide/vehicles/stonic-special/images/360vr/07_EU3/02_EU3_ABP/
-
rgb(64, 54, 55) /worldwide/vehicles/stonic-special/images/360vr/08_SEN/00_SEN/
-
rgb(37, 37, 37) /worldwide/vehicles/stonic-special/images/360vr/08_SEN/01_SEN_ABP/
-
rgb(214, 172, 90) /worldwide/vehicles/stonic-special/images/360vr/09_MYW/00_MYW/
-
rgb(37, 37, 37) /worldwide/vehicles/stonic-special/images/360vr/09_MYW/01_MYW_ABP/
-
rgb(37, 37, 37) /worldwide/vehicles/stonic-special/images/360vr/01_ABP/
Snow White Pearl
Live Talk
Options might differ by regions.
All information and illustrations are based on data available at the time of publication and subject to change without notice. Contact your local Kia dealer for current information
Top