



















|

2008 KIA RIO
|
| ENGINE |
|
| Type | Inline four-cylinder, iron-block aluminum head |
| Valve gear | DOHC, four valves/cylinder, Continuously Variable Valve Timing (CVVT) |
| Displacement | 1,599 cc |
| Compression ratio | 10.0:1 |
| Horsepower (SAE net) | 110 hp @ 6,000 rpm |
| Torque (SAE net) | 107 lb.-ft. @ 4,500 rpm |
| Transmission | 5-speed manual, overdrive Electronically-controlled 4-speed automatic, overdrive (LX/SX) |
| DIMENSIONS |
|
|
| Wheelbase | 98.4 in. | |
| Track | Front: 57.9 in. | Rear: 57.5 in. |
| Length | 166.9 in. | |
| Width | 66.7 in. | |
| Height | 57.9 in. | |
| Ground clearance | 6.1 in. | |
| Headroom | Front: 39.6 in. | Rear: 37.8 in. |
| Shoulder room | Front: 53.5 in. | Rear: 53.1 in. |
| Legroom | Front: 42.8 in. | Rear: 34.3 in. |
| Hip room | Front: 50.8 in. | Rear: 50.0 in. |
| Passenger volume | 92.2 cu. ft. | |
| Cargo volume | 11.9 cu. ft. | |
| CURB WEIGHT |
|
| 5-speed manual | 2,365 lbs. |
| 4-speed automatic | 2,403 lbs. |
| BODY AND CHASSIS |
|
| Layout | Front engine, front-wheel drive |
| Body type | Steel unibody |
| Front suspension | Independent, MacPherson struts, coil springs, stabilizer bar |
| Rear suspension | Torsion beam, coil springs |
| Steering type | Rack-and-pinion (power assisted on LX/SX) |
| Turns, lock-to-lock | 4.3 (manual) 3.0 (power) |
| Turning diameter, curb to curb | 32.7 ft. (manual) 33.1 ft. (power) |
| BRAKES |
|
| Type | Hydraulic, power-assisted vacuum; 4-sensor, 4-channel ABS (optional on LX/SX) |
| Front | 10.1-in. vented discs |
| Rear | 8.0-in. drum 10.3-in. solid disc (w/optional ABS) |
| TIRES |
|
| Tires |
P175/70R14 (base) P185/65R14 (LX) P205/45R16 (optional) |
| EPA FUEL ECONOMY |
|
| 5-speed manual |
27 city / 32 hwy (mpg) |
| 4-speed automatic |
25 city / 35 hwy (mpg) |
| Fuel capacity |
11.9 (gallons) |
|
Kia reserves the right to make changes at any time without notice, and without incurring any obligations as to colors, materials, specifications, features, options, accessories, and packages. Some vehicles shown may include optional equipment. Kia, by the publication and dissemination of this web site, does not create any warranties, express or implied, to any Kia product. See dealer for details. |
|
|
|
 |
 |
 |
| COPYRIGHT ©2008 KIA MOTORS AMERICA, INC |
|